model input: static/examples/order/model.xml
using https://api.teaql.io/latest/evaluate
<!-- ephemeral -->
# KSML Evaluation Report
## 📊 Summary
- **Errors**: 0
- **Warnings**: 1
- **Suggestions**: 2
- **Solids**: 21

## ⚠️ Warnings

| Rule ID | Target | Source | Warning Message |
|---------|--------|--------|-----------------|
| `KSML-BUSINESS-002` | `customer_order.order_note` | `model.xml:9` | Field 'order_note' in business object 'customer_order' should preferably use a rich concrete typical value instead of generic string(). |


## 💡 Suggestions

| Rule ID | Target | Source | Suggestion |
|---------|--------|--------|------------|
| `KSML-UI-001` | `order_status` | `model.xml:4` | Status-like constant 'order_status' can add color="string()" to declare visual badge colors for values. |
| `KSML-UI-003` | `order_status` | `model.xml:4` | Status-like constant 'order_status' can add progress="number()" to visualize completion progress percentage (0-100). |


## ✅ Solids

| Rule ID | Target | Source | Message |
|---------|--------|--------|---------|
| `KSML-UPLOAD-001` | `` | — | The upload contains 1 files. |
| `KSML-UPLOAD-005` | `` | `model.xml:2` | Resolved entrypoint: model.xml |
| `KSML-XML-002` | `` | `model.xml:2` | The XML document model.xml was parsed successfully. |
| `KSML-ROOT-003` | `` | `model.xml:2` | Root name 'order-workflow-service' is well-formed. |
| `KSML-ROOT-008` | `` | `model.xml:2` | External JSON business fields use the default camelCase profile. |
| `KSML-OBJECT-001` | `commerce_platform` | `model.xml:3` | Object 'commerce_platform' defines display name, module, and module key metadata. |
| `KSML-OBJECT-001` | `order_status` | `model.xml:4` | Object 'order_status' defines display name, module, and module key metadata. |
| `KSML-OBJECT-001` | `customer_order` | `model.xml:9` | Object 'customer_order' defines display name, module, and module key metadata. |
| `KSML-OBJECT-001` | `order_item` | `model.xml:10` | Object 'order_item' defines display name, module, and module key metadata. |
| `KSML-CONSTANT-007` | `order_status.id` | `model.xml:4` | Constant object 'order_status' correctly defines id="id()". |
| `KSML-CONSTANT-001` | `order_status` | `model.xml:4` | Constant object 'order_status' has correctly defined constant properties. |
| `KSML-CONSTANT-002` | `order_status.commerce_platform` | `model.xml:4` | Constant object 'order_status' is correctly associated with the root object. |
| `KSML-CONSTANT-004` | `order_status` | `model.xml:4` | Constant object 'order_status' has 3 constant value records. |
| `KSML-CONSTANT-008` | `order_status` | `model.xml:4` | Every value in constant object 'order_status' explicitly provides every declared constant field. |
| `KSML-REFERENCE-003` | `order_status.commerce_platform` | `model.xml:4` | Reference 'commerce_platform' in 'order_status' successfully resolves to target object 'commerce_platform'. |
| `KSML-REFERENCE-003` | `customer_order.commerce_platform` | `model.xml:9` | Reference 'commerce_platform' in 'customer_order' successfully resolves to target object 'commerce_platform'. |
| `KSML-REFERENCE-003` | `customer_order.order_status` | `model.xml:9` | Reference 'order_status' in 'customer_order' successfully resolves to target object 'order_status'. |
| `KSML-REFERENCE-003` | `order_item.customer_order` | `model.xml:10` | Reference 'customer_order' in 'order_item' successfully resolves to target object 'customer_order'. |
| `KSML-MODULE-004` | `order_status` | `model.xml:4` | Constant object 'order_status' is local to business area 'customer_order' and correctly shares its _module_key 'order-management'. |
| `KSML-DOMAIN-ROOT-003` | `` | `model.xml:2` | Exactly one domain root candidate 'commerce_platform' was found. |
| `KSML-STATE-001` | `customer_order.order_status` | `model.xml:9` | Object 'customer_order' is an Aggregate Root candidate with primary state field 'order_status'. |
